
January Market Update – Rockport
Single-Family Homes
2024 | 2025 | |
New Listings | 3 | 1 |
Pending Sales | 4 | 3 |
Sold | 3 | 4 |
Inventory (as of 1/31) | 3 | 5 |
Median List Price | $1,261,500 | $899,000 |
Median Pending Price | $1,049,500 | $689,000 |
Median Sold Price | $855,000 | $1,078,000 |
Condos
2024 | 2025 | |
New Listings | 0 | 3 |
Pending Sales | 1 | 1 |
Sold | 2 | 2 |
Inventory (as of 1/31) | 3 | 8 |
Median List Price | $739,000 | $477,000 |
Median Pending Price | $1,200,000 | $689,000 |
Median Sold Price | $695,000 | $482,500 |
Bits and Pieces
Sold! 51 Phillips Avenue, Rockport
This stunning 1884 oceanfront Victorian, featuring original details, high ceilings, and a wraparound deck, has found a buyer! Initially listed at $3,499,000, the home underwent two price reductions before selling for $2,620,000 (assessed value: $2,350,200).
Listed and sold by Jane Metperel and Brian Marvelley – Churchill Properties Gloucester.