
January Market Updates – Essex and Manchester
Single Family – Essex
Metric | 2024 | 2025 |
New Listings | 0 | 0 |
Pending Sales | 0 | 0 |
Sales | 2 | 1 |
Median List Price | – | – |
Median Pending Price | – | – |
Median Sold Price | $629,500 | $823,000 |
Inventory (as of 1/31) | 2 | 2 |
Single Family – Manchester
Metric | 2024 | 2025 |
New Listings | 4 | 1 |
Pending Sales | 5 | 0 |
Sales | 3 | 1 |
Median List Price | $1,885,000 | $2,600,000 |
Median Pending Price | $975,000 | – |
Median Sold Price | $721,119 | $825,000 |
Inventory (as of 1/31) | 9 | 10 |
Bits and Pieces
🏡 11 Forest Avenue, Essex sold for $823,000. This 2006 three-bedroom colonial was previously sold in April 2015 for $450,000, nearly doubling in value over the past ten years. The property was listed at $749,000 and assessed at $702,400. Congratulations to Alexis Surpitski MacIntyre of Ocean’s Edge Real Estate for bringing this listing to market! 🎉